DATE | TOURNAMENT | POS |
---|---|---|
10/16/16 | Safeway Open | T3 |
10/23/16 | CIMB Classic | T10 |
10/31/16 | WGC-HSBC Champions | T63 |
11/06/16 | Shriners Hospitals for Children Open | T24 |
11/13/16 | OHL Classic at Mayakoba | T4 |
01/15/17 | Sony Open in Hawaii | T57 |
01/22/17 | CareerBuilder Challenge | T41 |
02/05/17 | Waste Management Phoenix Open | 73 |
02/12/17 | AT&T Pebble Beach Pro-Am | T55 |
02/16/17 | Genesis Open | T72 |
03/05/17 | World Golf Championships-Mexico Championship | T32 |
03/12/17 | Valspar Championship | T81 |
03/26/17 | World Golf Championships-Dell Technologies Match Play | T58 |
04/09/17 | Masters Tournament | CUT |
04/23/17 | Valero Texas Open | CUT |
05/14/17 | THE PLAYERS Championship | CUT |
05/21/17 | AT&T Byron Nelson | T20 |
05/25/17 | DEAN & DELUCA Invitational | T7 |
06/01/17 | Memorial Tournament presented by Nationwide | CUT |
06/08/17 | FedEx St. Jude Classic | CUT |
06/15/17 | U.S. Open | CUT |
06/22/17 | Travelers Championship | MDF |
10/5/17 | Safeway Open | T17 |
10/12/2017 | CIMB Classic | T63 |
Showing 1 to 24 of 24 entries